Model | M1125 | ||
Rope Falls | 4/1 | ||
Capacity (kg) | kg | 50000 | |
Groups | FEM | 1 Am | |
ISO | M4 | ||
Lifting Speed | m/min | V1 | 2/0,6 |
V2 | 4-0,4 | ||
Lifting Height |
m | H0 | 10 |
H1 | 12 | ||
H2 | 15 | ||
H3 | 22 |
Hoist Type | Capacity (Ton) | Rope (mm) | Hook Travel (m) | Fixed Dimension (mm) | Variable Dimension (mm) | Weight (kg) | |||||||||||||||||
C | H | a | b2 | k | d | e | m | n | o | p | q | r | s | t | u (V1) | v (V1) | u (V2) | v (V2) | |||||
M740 | 16 | ø 15 | 7 | 826 | 530 | 167,5 | 307,5 | 80,5 | 768 | 29,5 | 50 | 75 | 178 | 553 | 37 | 76 | 299 | 400 | 674 | 311 | 512 | 410 | 650 |
16 | ø 15 | 9 | 826 | 530 | 167,5 | 307,5 | 80,5 | 768 | 29,5 | 50 | 75 | 178 | 713 | 117 | 36 | 299 | 400 | 674 | 311 | 512 | 410 | 700 | |
16 | ø 15 | 13 | 826 | 530 | 167,5 | 307,5 | 80,5 | 768 | 29,5 | 50 | 75 | 178 | 928 | 225 | -18 | 299 | 400 | 674 | 311 | 512 | 410 | 850 | |
16 | ø 15 | 16 | 826 | 530 | 167,5 | 307,5 | 80,5 | 768 | 29,5 | 50 | 75 | 178 | 1143 | 332 | -72 | 299 | 400 | 674 | 311 | 512 | 410 | 1036 | |
M963 | 25 | ø 20 | 10 | 920 | 624 | 200 | 340 | 92 | 856 | 20 | 55 | 90 | 210 | 840 | 130 | 43 | 314 | 400 | 517 | 470 | 523 | 470 | 1290 |
25 | ø 20 | 16 | 920 | 624 | 200 | 340 | 92 | 856 | 20 | 55 | 90 | 210 | 1255 | 337 | -61 | 314 | 400 | 517 | 470 | 523 | 470 | 1430 | |
25 | ø 20 | 24 | 920 | 624 | 200 | 340 | 92 | 856 | 20 | 55 | 90 | 210 | 1755 | 587 | -186 | 314 | 400 | 517 | 470 | 523 | 470 | 1760 | |
M1125 | 50 | ø 30 | 10 | 1170 | 804 | 232,5 | 452,5 | 137,5 | 1135 | 54 | 75 | 120 | 276,5 | 977 | 193 | 12 | 415 | 400 | 589 | 470 | 589 | 470 | 2700 |
50 | ø 30 | 12 | 1170 | 804 | 232,5 | 452,5 | 137,5 | 1135 | 54 | 75 | 120 | 276,5 | 1162 | 285 | -35 | 415 | 400 | 589 | 470 | 589 | 470 | 2790 | |
50 | ø 30 | 15 | 1170 | 804 | 232,5 | 452,5 | 137,5 | 1135 | 54 | 75 | 120 | 276,5 | 1402 | 405 | -95 | 415 | 400 | 589 | 470 | 589 | 470 | 3060 | |
50 | ø 30 | 22 | 1170 | 804 | 232,5 | 452,5 | 137,5 | 1135 | 54 | 75 | 120 | 276,5 | 1912 | 660 | -222 | 415 | 400 | 589 | 470 | 589 | 470 | 3690 |
Dimensions are for hoists with FEM 2m/ISO M5, for 3m/M6 see table MT2-3m.
All dimensions are referred to "Standard Products", for all other products please contact Podem for GA drawing.
Hoist Type | Capacity (kg) | Hool Travel (m) | Hook Position | Reactions (Kg) | |||
R1 | R2 | R3 | R4 | ||||
M740 | 16000 | 7 | uep | 5309 | 3762 | 4055 | 2874 |
dep | 3395 | 2406 | 5969 | 4230 | |||
9 | uep | 6218 | 4407 | 3146 | 2229 | ||
dep | 4209 | 2983 | 5155 | 3653 | |||
13 | uep | 6948 | 4923 | 2417 | 1712 | ||
dep | 4864 | 3446 | 4501 | 3189 | |||
16 | uep | 7402 | 5245 | 1962 | 1391 | ||
dep | 5272 | 3736 | 4092 | 2900 | |||
M963 | 25000 | 10 | uep | 9700 | 6669 | 5115 | 3516 |
dep | 6658 | 4577 | 8157 | 5608 | |||
16 | uep | 11385 | 7826 | 3429 | 2360 | ||
dep | 6687 | 4598 | 8127 | 5588 | |||
24 | uep | 12363 | 8499 | 2452 | 1686 | ||
dep | 8978 | 6172 | 5837 | 4013 | |||
M1125 | 50000 | 10 | uep | 20290 | 14587 | 8798 | 6325 |
dep | 14187 | 10199 | 14901 | 10713 | |||
12 | uep | 21678 | 15585 | 7410 | 5327 | ||
dep | 15420 | 11086 | 13668 | 9826 | |||
15 | uep | 22947 | 16497 | 6141 | 4415 | ||
dep | 16515 | 11873 | 12573 | 9039 | |||
22 | uep | 24584 | 17675 | 4503 | 3238 | ||
dep | 17921 | 12884 | 11167 | 8028 |
uep – Upper end position of the hook.
dep – Down end position of the hook.
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Head Office
50/F, Menara BCA Grand Indonesia
Jl. M.H. Thamrin No.1,
Jakarta Pusat 10310
Phone : 021 - 5011 2226
Email : dhc@indotara.id
Marketing Office
APL Tower 6th Floor No. 6 Central Park,
Jl. Letjen S. Parman Kav 28,
Jakarta Barat - 11440
Phone : 021 - 5011 2226
Email : dhc@indotara.id
Indotara Showroom
Millenium Industrial Estate
Jl. Millenium 22 Blok R3 No. 1,
Cikupa, Tangerang - Banten 15720
Phone : 021 - 5011 2226
Email : dhc@indotara.id
Bandung Office
Wisma HSBC Lt. 6 Suite B
Jalan Asia Afrika No.116,
Kota Bandung, Jawa Barat 40112
Phone : 021 - 5011 2226
Email : bdg.dhc@indotara.id
Surabaya Office
Japfa Indoland Center, Tower I Lt. 10/1008
Jl. Jendral Basuki Rahmat 129-137
Surabaya 60271
Phone : 031 - 3360 1486
Email : sby.dhc@indotara.id
Semarang Office
Wisma HSBC Lt. 6 suite 609
Jl. Gajah Mada No.135,
Semarang, Jawa Tengah - 50134
Phone : 024 - 40 300 891
Email : smg.dhc@indotara.id
Medan Office
Sutomo Tower Lantai 5H
Jl. Sutomo Ujung No.28,
Kota Medan, Sumatera Utara 20235
Phone : 061 - 50 300 593
Email : mdn.dhc@indotara.id
Bali Office
Benoa Square Lt. 2
Jl. Bypass Ngurah Rai No. 21 A Kedonganan,
Kuta Badung - Bali Indonesia 80361
Phone : 021 - 5011 2226
Email : bali.dhc@indotara.id
Makassar Office
Fajar Graha Pena Lt. 5
Jl. Urip Sumoharjo No. 20,
Makassar - Sulawesi Selatan 90234
Phone : 021 - 5011 2226
Email : mks.dhc@indotara.id
Balikpapan Office
Panin Tower Lt. 8 Grand Sudirman
Jl. Jendral Sudirman No.7 Klandasan Ilir,
Balikpapan Kota - Kalimantan Timur 76114
Phone : 021 - 5011 2226
Email : bpp.dhc@indotara.id
Yogyakarta Office
Hartono Mall Yogyakarta Lt. 3
Kaliwaru, Condongcatur,
Sleman, Yogyakarta 55281
Phone : 021 - 5011 2226
Email : yog.dhc@indotara.id
Singapore Office
Marina Bay Financial Centre Tower 3
17F, 12 Marina Boulevard
Singapore - 018982
Phone : 021 - 5011 2226
Email : sing.dhc@indotara.id