Model | MT305 | ||
Rope Falls | 4/1 | ||
Capacity (kg) | kg | 2000 | |
Groups | FEM | 2 m | |
ISO | M5 | ||
Lifting Speed | m/min | V1 | 4/1,3 |
V2 | 6/2 | ||
Lifting Height |
m | H0 | - |
H1 | 7 | ||
H2 | 10 | ||
H3 | 13 |
Hoist Type | Capacity (Ton) | Rope (mm) | Flg. | Hook Travel (m) | Fixed Dimension (mm) | Variable Dimension (mm) | Weight (kg) | ||||||||||||||||
C | H | a | b | d | e | f1 | f2 | g | h | l | q | r | s | u (V1) | u (V2) | x | y | ||||||
MT305 | 2 | ø 7 | 1 | 7 | 1000 | 473 | 256 | 413 | 335 | 115 | 175 | 200 | 37 | 125 | 520 | 132 | -25 | 200 | 376 | 376 | 22 | 45 | 306 |
2 | ø 7 | 2 | 10 | 1000 | 496 | 256 | 213 | 380 | 53 | 120 | 142 | 30 | 190 | 700 | 222 | -69 | 200 | 376 | 376 | 17 | 35 | 328 | |
2 | ø 7 | 2 | 13 | 1000 | 496 | 256 | 213 | 380 | 53 | 120 | 142 | 30 | 190 | 885 | 314 | -115 | 200 | 376 | 376 | 17 | 35 | 335 | |
MT308 | 3.2 | ø 7 | 1 | 7 | 1080 | 473 | 256 | 413 | 335 | 115 | 175 | 200 | 37 | 125 | 520 | 132 | -25 | 200 | 376 | 483 | 22 | 45 | 324 |
3.2 | ø 7 | 2 | 10 | 1080 | 496 | 256 | 213 | 380 | 53 | 120 | 142 | 30 | 190 | 700 | 222 | -69 | 200 | 376 | 483 | 17 | 35 | 334 | |
3.2 | ø 7 | 2 | 13 | 1080 | 496 | 256 | 213 | 380 | 53 | 120 | 142 | 30 | 190 | 885 | 314 | -115 | 200 | 376 | 483 | 17 | 35 | 350 | |
MT312 | 5 | ø 10 | 1 | 7 | 1140 | 486 | 256 | 418 | 365 | 120 | 210 | 230 | 33 | 140 | 570 | 137 | -19 | 246 | 483 | 483 | 20 | 40 | 430 |
5 | ø 10 | 2 | 10 | 1140 | 469 | 251 | 218 | 380 | 53 | 120 | 142 | 30 | 190 | 775 | 240 | -72 | 246 | 483 | 483 | 17 | 35 | 452 | |
5 | ø 10 | 2 | 13 | 1140 | 496 | 251 | 218 | 380 | 53 | 120 | 142 | 30 | 190 | 975 | 340 | -122 | 246 | 483 | 483 | 17 | 35 | 495 | |
MT316 | 6.3 | ø 10 | 1 | 7 | 1140 | 486 | 256 | 418 | 365 | 120 | 210 | 164 | 33 | 140 | 570 | 137 | -19 | 246 | 483 | 607 | 20 | 40 | 486 |
6.3 | ø 10 | 2 | 10 | 1140 | 583 | 251 | 218 | 415 | 63 | 140 | 164 | 30 | 215 | 775 | 240 | -72 | 246 | 483 | 607 | 20 | 40 | 495 | |
6.3 | ø 10 | 2 | 13 | 1140 | 583 | 251 | 218 | 415 | 63 | 140 | 164 | 30 | 215 | 975 | 340 | 122 | 246 | 483 | 607 | 20 | 40 | 532 | |
MT525 | 10 | ø 12 | 2 | 7 | 1180 | 586 | 296 | 418 | 415 | 63 | 140 | 164 | 30 | 215 | 590 | 133 | -15 | 266 | 616 | 661 | 20 | 40 | 620 |
10 | ø 12 | 2 | 10 | 1180 | 586 | 296 | 248 | 415 | 63 | 140 | 164 | 30 | 215 | 795 | 236 | -67 | 266 | 616 | 661 | 20 | 40 | 700 | |
10 | ø 12 | 2 | 13 | 1180 | 586 | 296 | 248 | 415 | 63 | 140 | 164 | 30 | 215 | 995 | 336 | -117 | 266 | 616 | 661 | 20 | 40 | 765 |
Dimensions are for hoists with FEM 2m/ISO M5, for 3m/M6 see table MT2-3m.
All dimensions are referred to "Standard Products", for all other products please contact Podem for GA drawing.
Hoist Type | Capacity (kg) | Hook Position | 7 | 10 | 13 | |||
R1 | R2 | R1 | R2 | R1 | R2 | |||
MT305 | 2000 | uep | 2000 | 2000 |
1634 | 366 | 1710 | 290 |
dep | 2000 | 2000 | 1196 | 804 | 1258 | 742 | ||
MT308 | 3200 | uep | 3200 | 3200 | 2614 | 586 | 2736 | 464 |
dep | 3200 | 3200 | 1914 | 1286 | 2014 | 1186 | ||
MT312 | 5000 | uep | 5000 | 5000 | 4044 | 956 | 4240 | 760 |
dep | 5000 | 5000 | 2960 | 2040 | 3126 | 1874 | ||
MT316 | 6300 | uep | 6300 | 6300 | 5096 | 1204 | 5344 | 956 |
dep | 6300 | 6300 | 3730 | 2570 | 3938 | 2362 | ||
MT525 | 10000 | uep | 7254 | 2746 | 7968 | 2032 | 8376 | 1624 |
dep | 5254 | 4746 | 5842 | 4158 | 6176 | 3824 |
uep – Upper end position of the hook.
dep – Down end position of the hook.
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Head Office
50/F, Menara BCA Grand Indonesia
Jl. M.H. Thamrin No.1,
Jakarta Pusat 10310
Phone : 021 - 5011 2226
Email : dhc@indotara.id
Marketing Office
APL Tower 6th Floor No. 6 Central Park,
Jl. Letjen S. Parman Kav 28,
Jakarta Barat - 11440
Phone : 021 - 5011 2226
Email : dhc@indotara.id
Indotara Showroom
Millenium Industrial Estate
Jl. Millenium 22 Blok R3 No. 1,
Cikupa, Tangerang - Banten 15720
Phone : 021 - 5011 2226
Email : dhc@indotara.id
Bandung Office
Wisma HSBC Lt. 6 Suite B
Jalan Asia Afrika No.116,
Kota Bandung, Jawa Barat 40112
Phone : 021 - 5011 2226
Email : bdg.dhc@indotara.id
Surabaya Office
Japfa Indoland Center, Tower I Lt. 10/1008
Jl. Jendral Basuki Rahmat 129-137
Surabaya 60271
Phone : 031 - 3360 1486
Email : sby.dhc@indotara.id
Semarang Office
Wisma HSBC Lt. 6 suite 609
Jl. Gajah Mada No.135,
Semarang, Jawa Tengah - 50134
Phone : 024 - 40 300 891
Email : smg.dhc@indotara.id
Medan Office
Sutomo Tower Lantai 5H
Jl. Sutomo Ujung No.28,
Kota Medan, Sumatera Utara 20235
Phone : 061 - 50 300 593
Email : mdn.dhc@indotara.id
Bali Office
Benoa Square Lt. 2
Jl. Bypass Ngurah Rai No. 21 A Kedonganan,
Kuta Badung - Bali Indonesia 80361
Phone : 021 - 5011 2226
Email : bali.dhc@indotara.id
Makassar Office
Fajar Graha Pena Lt. 5
Jl. Urip Sumoharjo No. 20,
Makassar - Sulawesi Selatan 90234
Phone : 021 - 5011 2226
Email : mks.dhc@indotara.id
Balikpapan Office
Panin Tower Lt. 8 Grand Sudirman
Jl. Jendral Sudirman No.7 Klandasan Ilir,
Balikpapan Kota - Kalimantan Timur 76114
Phone : 021 - 5011 2226
Email : bpp.dhc@indotara.id
Yogyakarta Office
Hartono Mall Yogyakarta Lt. 3
Kaliwaru, Condongcatur,
Sleman, Yogyakarta 55281
Phone : 021 - 5011 2226
Email : yog.dhc@indotara.id
Singapore Office
Marina Bay Financial Centre Tower 3
17F, 12 Marina Boulevard
Singapore - 018982
Phone : 021 - 5011 2226
Email : sing.dhc@indotara.id