
|
Plastic Crusher Machine - This machines often employ sharp blades or crushers to cut or crush the plastic into granules or flakes, making it easier for further processing and reuse in the manufacturing of new plastic products. Plastic crusher machines are essential for reducing environmental impact, conserving resources, and promoting sustainability by facilitating the recycling of plastic waste.
|
|
| Motor Power | : 7.5-37 KW |
| Rotating Speed | : 410-650 |
| Cutting Chamber | : 360x262/420x280/480x360/660x420/750x520 mm |
| Air Blower | : 750-3200 Kg |
| Power | : 18.5-45 KW |
| Speed | : 410-430 r/min |
| Mesh | : 8-12 mm |
| Rotating Blade | : 3x2/4x2/5x2 |
| Power | : 5.5-55 KW |
| Rotate Speed | : 800-480 r/min |
| Sieve Size | : 10-12 mm |
| Weight | : 410-5100 Kg |
| Power | : 5.5-22 KW |
| Rotate Speed | : 800-576 r/min |
| Sieve Size | : 10-12 mm |
| Weight | : 410-1950 Kg |

13 Offices & Showrooms Across Indonesia & Singapore
Customer Feedback
Kritik dan saran dari Anda sangat berharga bagi kami. Silakan kirimkan kritik, saran, atau keluhan Anda melalui email ini. Kami berkomitmen untuk memberikan layanan terbaik.