Model | MT316 | ||
Rope Falls | 4/1 | ||
Capacity (kg) | kg | 6300 | |
Groups | FEM | 2 m | |
ISO | M5 | ||
Lifting Speed | m/min | V1 | 4/1,3 |
V2 | 6/2 | ||
Lifting Height |
m | H0 | - |
H1 | 7 | ||
H2 | 10 | ||
H3 | 13 |
Hoist Type | Capacity (Ton) | Rope (mm) | Hook Travel (m) | Fixed Dimension (mm) | Variable Dimension (mm) | Weight (kg) | |||||||||||||||||||
C | H | a | b | k | d | e | m | n | o | p | q | r | s | t | u (V1) | v (V1) | z (V1) | u (V2) | v (V2) | z (V2) | |||||
MT305 | 2 | ø 7 | 7 | 500 | 321 | 105 | 190 | 50 | 469 | 27 | 45 | 48 | 84 | 520 | 132 | 25 | 200 | 218 | 376 | 220 | 150 | 376 | 220 | 150 | 150 |
2 | ø 7 | 10 | 500 | 321 | 105 | 190 | 50 | 469 | 27 | 45 | 48 | 84 | 700 | 222 | 69 | 200 | 218 | 376 | 220 | 150 | 376 | 220 | 150 | 160 | |
2 | ø 7 | 13 | 500 | 321 | 105 | 190 | 50 | 469 | 27 | 45 | 48 | 84 | 885 | 314 | 115 | 200 | 218 | 376 | 220 | 150 | 376 | 220 | 150 | 180 | |
MT308 | 3.2 | ø 7 | 7 | 535 | 321 | 105 | 190 | 50 | 469 | 27 | 45 | 48 | 84 | 520 | 132 | 25 | 200 | 218 | 376 | 220 | 150 | 483 | 257 | 181 | 170 |
3.2 | ø 7 | 10 | 535 | 321 | 105 | 190 | 50 | 469 | 27 | 45 | 48 | 84 | 700 | 222 | 69 | 200 | 218 | 376 | 220 | 150 | 483 | 257 | 181 | 187 | |
3.2 | ø 7 | 13 | 535 | 321 | 105 | 190 | 50 | 469 | 27 | 45 | 48 | 84 | 885 | 314 | 115 | 200 | 218 | 376 | 220 | 150 | 483 | 257 | 181 | 207 | |
MT312 | 5 | ø 10 | 7 | 600 | 321 | 105 | 190 | 50 | 469 | 21 | 48 | 56 | 110 | 570 | 137 | 19 | 246 | 292 | 483 | 257 | 181 | 483 | 257 | 181 | 225 |
5 | ø 10 | 10 | 600 | 321 | 105 | 190 | 50 | 469 | 21 | 48 | 56 | 110 | 775 | 240 | 72 | 246 | 292 | 483 | 257 | 181 | 483 | 257 | 181 | 255 | |
5 | ø 10 | 13 | 600 | 321 | 105 | 190 | 50 | 469 | 21 | 48 | 56 | 110 | 975 | 340 | 122 | 246 | 292 | 483 | 257 | 181 | 483 | 257 | 181 | 285 | |
MT316 | 6.3 | ø 10 | 7 | 620 | 321 | 105 | 190 | 50 | 469 | 21 | 48 | 56 | 110 | 570 | 137 | 19 | 246 | 292 | 483 | 257 | 181 | 607 | 310 | 240 | 220 |
6.3 | ø 10 | 10 | 620 | 321 | 105 | 190 | 50 | 469 | 21 | 48 | 56 | 110 | 775 | 240 | 72 | 246 | 292 | 483 | 257 | 181 | 607 | 310 | 240 | 252 | |
6.3 | ø 10 | 13 | 620 | 321 | 105 | 190 | 50 | 469 | 21 | 48 | 56 | 110 | 975 | 340 | 122 | 246 | 292 | 483 | 257 | 181 | 607 | 310 | 240 | 296 | |
MT525 | 10 | ø 12 | 7 | 675 | 378 | 133 | 212 | 53 | 544 | 17 | 60 | 61 | 133 | 590 | 133 | 15 | 266 | 360 | 616 | 310 | 251 | 661 | 310 | 251 | 480 |
10 | ø 12 | 10 | 675 | 378 | 133 | 212 | 53 | 544 | 17 | 60 | 61 | 133 | 795 | 236 | 67 | 266 | 360 | 616 | 310 | 251 | 661 | 310 | 251 | 510 | |
10 | ø 12 | 13 | 675 | 378 | 133 | 212 | 53 | 544 | 17 | 60 | 61 | 133 | 995 | 336 | 117 | 266 | 360 | 616 | 310 | 251 | 661 | 310 | 251 | 540 |
Dimensions are for hoists with FEM 2m/ISO M5, for 3m/M6 see table MT2-3m.
All dimensions are referred to "Standard Products", for all other products please contact Podem for GA drawing.
Hoist Type | Capacity (kg) | Hook Position | 7 | 10 | 20 | |||||||||
R1 | R2 | R3 | R4 | R1 | R2 | R3 | R4 | R1 | R2 | R3 | R4 | |||
MT305 | 2000 | uep | 838 | 669 | 274 | 219 | 908 | 726 | 203 | 163 | 951 | 759 | 161 | 129 |
dep | 609 | 487 | 503 | 401 | 666 | 531 | 446 | 357 | 700 | 559 | 412 | 329 | ||
MT308 | 3200 | uep | 1341 | 1071 | 438 | 350 | 1454 | 1161 | 325 | 260 | 1522 | 1215 | 257 | 206 |
dep | 975 | 779 | 804 | 642 | 1065 | 850 | 714 | 571 | 1120 | 894 | 659 | 527 | ||
MT312 | 5000 | uep | 2058 | 1644 | 722 | 576 | 2249 | 1796 | 531 | 424 | 2358 | 1883 | 422 | 337 |
dep | 1483 | 1184 | 1297 | 1036 | 1645 | 1315 |
1134 | 906 | 1738 | 1388 | 1042 | 832 | ||
MT316 | 6300 | uep | 2592 | 2071 | 910 | 727 | 2834 | 2263 | 669 | 534 | 2971 | 2372 | 532 | 425 |
dep | 1868 | 1492 | 1634 | 1306 | 2074 | 1657 | 1428 | 1141 | 2189 | 1749 | 1313 | 1049 | ||
MT525 | 10000 | uep | 4100 | 3154 | 1552 | 1194 | 4504 | 3465 | 1148 | 883 | 4735 | 3642 | 917 | 706 |
dep | 2970 | 2284 | 2683 | 2063 | 3303 | 2540 | 2350 | 1807 | 3491 | 2685 | 2161 | 1663 |
uep – Upper end position of the hook.
dep – Down end position of the hook.
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Head Office
50/F, Menara BCA Grand Indonesia
Jl. M.H. Thamrin No.1,
Jakarta Pusat 10310
Phone : 021 - 5011 2226
Email : dhc@indotara.id
Marketing Office
APL Tower 6th Floor No. 6 Central Park,
Jl. Letjen S. Parman Kav 28,
Jakarta Barat - 11440
Phone : 021 - 5011 2226
Email : dhc@indotara.id
Indotara Showroom
Millenium Industrial Estate
Jl. Millenium 22 Blok R3 No. 1,
Cikupa, Tangerang - Banten 15720
Phone : 021 - 5011 2226
Email : dhc@indotara.id
Bandung Office
Wisma HSBC Lt. 6 Suite B
Jalan Asia Afrika No.116,
Kota Bandung, Jawa Barat 40112
Phone : 021 - 5011 2226
Email : bdg.dhc@indotara.id
Surabaya Office
Japfa Indoland Center, Tower I Lt. 10/1008
Jl. Jendral Basuki Rahmat 129-137
Surabaya 60271
Phone : 021 - 5011 2226
Email : sby.dhc@indotara.id
Semarang Office
Wisma HSBC Lt. 6 suite 609
Jl. Gajah Mada No.135,
Semarang, Jawa Tengah - 50134
Phone : 024 - 40 300 891
Email : smg.dhc@indotara.id
Medan Office
Sutomo Tower Lantai 5H
Jl. Sutomo Ujung No.28,
Kota Medan, Sumatera Utara 20235
Phone : 061 - 50 300 593
Email : mdn.dhc@indotara.id
Bali Office
Benoa Square Lt. 2
Jl. Bypass Ngurah Rai No. 21 A Kedonganan,
Kuta Badung - Bali Indonesia 80361
Phone : 021 - 5011 2226
Email : bali.dhc@indotara.id
Makassar Office
Fajar Graha Pena Lt. 5
Jl. Urip Sumoharjo No. 20,
Makassar - Sulawesi Selatan 90234
Phone : 021 - 5011 2226
Email : mks.dhc@indotara.id
Balikpapan Office
Panin Tower Lt. 8 Grand Sudirman
Jl. Jendral Sudirman No.7 Klandasan Ilir,
Balikpapan Kota - Kalimantan Timur 76114
Phone : 021 - 5011 2226
Email : bpp.dhc@indotara.id
Yogyakarta Office
Hartono Mall Yogyakarta Lt. 3
Kaliwaru, Condongcatur,
Sleman, Yogyakarta 55281
Phone : 021 - 5011 2226
Email : yog.dhc@indotara.id
Singapore Office
Marina Bay Financial Centre Tower 3
17F, 12 Marina Boulevard
Singapore - 018982
Phone : 021 - 5011 2226
Email : sing.dhc@indotara.id