Model | MT305 | ||
Rope Falls | 2/1 | ||
Capacity (kg) | kg | 1000 | |
Groups | FEM | 2 m | |
ISO | M5 | ||
Lifting Speed | m/min | V1 | 8/2,6 |
V2 | 12/7 | ||
Lifting Height |
m | H0 | 10 |
H1 | 14 | ||
H2 | 20 | ||
H3 | 26 |
Hoist Type | Capacity (Ton) | Rope (mm) | Flg. | Hook Travel (m) | Fixed Dimension (mm) | Variable Dimension (mm) | Weight (kg) | ||||||||||||||||||
C | H | a | b | d | e | f1 | f2 | g | h | l | q | r | s | u (V1) | z (V1) | u (V2) | z (V2) | x | y | ||||||
MT305 | 1 | ø 7 | 1 | 10 | 939 | 439 | 208 | 247 | 325 | 87 | 120 | 140 | 33 | 93 | 395 | 91 | 61 | 200 | 376 | 150 | 376 | 150 | 20 | 40 | 270 |
1 | ø 7 | 1 | 14 | 939 | 439 | 208 | 247 | 325 | 87 | 120 | 140 | 33 | 93 | 520 | 154 | 61 | 200 | 376 | 150 | 376 | 150 | 20 | 40 | 282 | |
1 | ø 7 | 2 | 20 | 939 | 436 | 208 | 247 | 380 | 53 | 120 | 142 | 30 | 190 | 700 | 244 | 61 | 200 | 376 | 150 | 376 | 150 | 17 | 35 | 290 | |
MT308 | 1.6 | ø 7 | 1 | 10 | 1073 | 473 | 208 | 247 | 325 | 115 | 175 | 200 | 37 | 125 | 395 | 91 | 61 | 200 | 376 | 150 | 483 | 483 | 22 | 45 | 280 |
1.6 | ø 7 | 1 | 14 | 1073 | 473 | 208 | 247 | 325 | 115 | 175 | 200 | 37 | 125 | 520 | 154 | 61 | 200 | 376 | 150 | 483 | 181 | 22 | 45 | 297 | |
1.6 | ø 7 | 2 | 20 | 1073 | 496 | 208 | 247 | 380 | 53 | 120 | 142 | 30 | 190 | 700 | 244 | 61 | 200 | 376 | 150 | 483 | 181 | 17 | 35 | 317 | |
MT312 | 2.5 | ø 10 | 1 | 10 | 1140 | 473 | 195 | 260 | 325 | 115 | 175 | 200 | 37 | 125 | 440 | 90 | 77 | 246 | 483 | 181 | 483 | 181 | 22 | 45 | 330 |
2.5 | ø 10 | 1 | 14 | 1140 | 473 | 195 | 260 | 325 | 115 | 175 | 200 | 37 | 125 | 570 | 155 | 77 | 246 | 483 | 181 | 483 | 181 | 22 | 45 | 370 | |
2.5 | ø 10 | 2 | 20 | 1140 | 496 | 195 | 260 | 380 | 53 | 120 | 142 | 30 | 190 | 775 | 258 | 77 | 246 | 483 | 181 | 483 | 181 | 17 | 35 | 400 | |
MT316 | 3.2 | ø 10 | 1 | 10 | 1140 | 473 | 195 | 260 | 335 | 115 | 175 | 200 | 37 | 125 | 440 | 90 | 77 | 246 | 483 | 181 | 607 | 240 | 22 | 45 | 370 |
3.2 | ø 10 | 1 | 14 | 1140 | 473 | 195 | 260 | 335 | 115 | 175 | 200 | 37 | 125 | 570 | 155 | 77 | 246 | 483 | 181 | 607 | 240 | 22 | 45 | 398 | |
3.2 | ø 10 | 2 | 20 | 1140 | 496 | 195 | 260 | 380 | 53 | 120 | 142 | 30 | 190 | 775 | 258 | 77 | 246 | 483 | 181 | 607 | 240 | 17 | 35 | 420 | |
MT525 | 5 | ø 12 | 1 | 10 | 1180 | 496 | 227 | 284 | 365 | 120 | 210 | 230 | 33 | 140 | 455 | 90 | 78 | 266 | 616 | 251 | 661 | 251 | 22 | 45 | 525 |
5 | ø 12 | 1 | 14 | 1180 | 496 | 227 | 284 | 365 | 120 | 210 | 230 | 33 | 140 | 590 | 157 | 78 | 266 | 616 | 251 | 661 | 251 | 22 | 45 | 565 | |
5 | ø 12 | 2 | 20 | 1180 | 586 | 227 | 284 | 415 | 53 | 120 | 164 | 30 | 125 | 795 | 260 | 78 | 266 | 616 | 251 | 661 | 251 | 17 | 35 | 590 | |
5 | ø 12 | 2 | 26 | 1180 | 586 | 227 | 284 | 415 | 53 | 120 | 164 | 30 | 125 | 995 | 360 | 78 | 266 | 616 | 251 | 661 | 251 | 17 | 35 | 618 |
Dimensions are for hoists with FEM 2m/ISO M5, for 3m/M6 see table MT2-3m.
All dimensions are referred to "Standard Products", for all other products please contact Podem for GA drawing.
Hoist Type | Capacity (kg) | Hook Position | 10 | 14 | 20 | 26 | ||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
MT305 | 1000 | uep | 1000 | - |
1000 | - |
842 | 158 | - | - |
dep | 1000 | - | 1000 | - | 406 | 594 | - | - | ||
MT308 | 1600 | uep | 1600 | - | 1600 | - | 1356 | 254 | - | - |
dep | 1600 | - | 1600 | - | 650 | 950 | - | - | ||
MT312 | 2500 | uep | 2500 | - | 2500 | - | 2110 | 390 | - | - |
dep | 2500 | - | 2500 | - | 1034 | 1466 | - | - | ||
MT316 | 3200 | uep | 3200 | - | 3200 | - | 2700 | 500 | - | - |
dep | 3200 | - | 3200 | - | 1324 | 1876 | - | - | ||
MT525 | 5000 | uep | 5000 | - | 5000 | - | 4100 | 900 | 428 | 702 |
dep | 5000 | - | 5000 | - | 1990 | 3010 | 2088 | 2912 |
uep – Upper end position of the hook.
dep – Down end position of the hook.
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Head Office
50/F, Menara BCA Grand Indonesia
Jl. M.H. Thamrin No.1,
Jakarta Pusat 10310
Phone : 021 - 5011 2226
Email : dhc@indotara.id
Marketing Office
APL Tower 6th Floor No. 6 Central Park,
Jl. Letjen S. Parman Kav 28,
Jakarta Barat - 11440
Phone : 021 - 5011 2226
Email : dhc@indotara.id
Indotara Showroom
Millenium Industrial Estate
Jl. Millenium 22 Blok R3 No. 1,
Cikupa, Tangerang - Banten 15720
Phone : 021 - 5011 2226
Email : dhc@indotara.id
Bandung Office
Wisma HSBC Lt. 6 Suite B
Jalan Asia Afrika No.116,
Kota Bandung, Jawa Barat 40112
Phone : 021 - 5011 2226
Email : bdg.dhc@indotara.id
Surabaya Office
Japfa Indoland Center, Tower I Lt. 10/1008
Jl. Jendral Basuki Rahmat 129-137
Surabaya 60271
Phone : 031 - 3360 1486
Email : sby.dhc@indotara.id
Semarang Office
Wisma HSBC Lt. 6 suite 609
Jl. Gajah Mada No.135,
Semarang, Jawa Tengah - 50134
Phone : 024 - 40 300 891
Email : smg.dhc@indotara.id
Medan Office
Sutomo Tower Lantai 5H
Jl. Sutomo Ujung No.28,
Kota Medan, Sumatera Utara 20235
Phone : 061 - 50 300 593
Email : mdn.dhc@indotara.id
Bali Office
Benoa Square Lt. 2
Jl. Bypass Ngurah Rai No. 21 A Kedonganan,
Kuta Badung - Bali Indonesia 80361
Phone : 021 - 5011 2226
Email : bali.dhc@indotara.id
Makassar Office
Fajar Graha Pena Lt. 5
Jl. Urip Sumoharjo No. 20,
Makassar - Sulawesi Selatan 90234
Phone : 021 - 5011 2226
Email : mks.dhc@indotara.id
Balikpapan Office
Panin Tower Lt. 8 Grand Sudirman
Jl. Jendral Sudirman No.7 Klandasan Ilir,
Balikpapan Kota - Kalimantan Timur 76114
Phone : 021 - 5011 2226
Email : bpp.dhc@indotara.id
Yogyakarta Office
Hartono Mall Yogyakarta Lt. 3
Kaliwaru, Condongcatur,
Sleman, Yogyakarta 55281
Phone : 021 - 5011 2226
Email : yog.dhc@indotara.id
Singapore Office
Marina Bay Financial Centre Tower 3
17F, 12 Marina Boulevard
Singapore - 018982
Phone : 021 - 5011 2226
Email : sing.dhc@indotara.id